Saturday, July 23, 2011

23 July Overview and Weekly tally

Just got home from the party.  There were definitely some things I could have done without, but I stuck mostly to veggies, meat, and some fruit.  Totals for the day were 2172.7 calories, 124.7g protein, short on vitamin B5 (96%), iron (98%), and potassium (90%).  Not bad.  Fat ratio was Omega 6:3 of 6.56:1, which isn't terrible.

Totals for the week are as follows:

===========================================
Nutrition Summary
July 17, 2011 to July 23, 2011
Daily Averages over 7 days
Report generated by CRON-o-Meter v0.9.7
===========================================

General (78%)
===========================================
Energy               |  2013.8 kcal   101%
Protein              |   106.2 g      106%
Carbs                |   194.3 g       97%
  Fiber              |    27.6 g      110%
Fat                  |    91.6 g       92%
Alcohol              |     6.3 g       39%
Caffeine             |    91.8 mg      31%
Water                |  1717.6 g       64%

Vitamins (100%)
===========================================
Vitamin A            | 19175.4 IU     822%
Folate               |   436.9 µg     109%
B1 (Thiamine)        |     1.1 mg      99%
B2 (Riboflavin)      |     1.9 mg     171%
B3 (Niacin)          |    25.0 mg     179%
B5 (Pantothenic Acid)|     5.5 mg     110%
B6 (Pyridoxine)      |     2.3 mg     178%
B12 (Cyanocobalamin) |     4.5 µg     188%
Vitamin C            |   239.6 mg     319%
Vitamin D            |  1120.3 IU     112%
Vitamin E            |    14.5 mg      97%
Vitamin K            |   635.2 µg     706%

Minerals (97%)
===========================================
Calcium              |  1000.2 mg     100%
Copper               |     1.8 mg     203%
Iron                 |    16.7 mg      93%
Magnesium            |   443.7 mg     111%
Manganese            |     5.4 mg     300%
Phosphorus           |  1512.6 mg     216%
Potassium            |  3756.8 mg      80%
Selenium             |   123.3 µg     224%
Sodium               |  2026.1 mg     135%
Zinc                 |    12.4 mg     154%

Lipids (94%)
===========================================
  Omega-3            |     2.8 g      254%
  Omega-6            |     9.7 g       88%

Considering the social event, that's not bad at all.

No comments:

Post a Comment